Get this climate change activity at a huge discount in our comprehensive Climate Change Unit! Students use real data to color-code a map of 68 countries based on their per capita carbon emissions. In this activity, students will: READ a 1-page article about greenhouse gases, carbon dioxide, what per capita means, and the activity directions. CONSTRUCT a World Map by attaching 2 provided pages (it’s easy!). COLOR CODE countries on the map according to their per capita carbon emissions. ANSWER 11 analysis questions focusing on the greenhouse effect, sources of carbon emissions, and how developed countries compared to underdeveloped countries. Teacher Notes: To make differentiation easier, an abbreviated data set is provided, as well. The countries on the abbreviated data table still provide a good global picture but with a decreased workload. The World Map is very easily printable. It comes as two 8.5 x 11 printable pages and very, very simple instructions on how to match them up. While this activity is intended for a middle school audience, it would also be appropriate for high school students in their study of NGSS HS-ESS3-5. INCLUDES ANSWER KEY. Please note: This climate change activity is NOT editable. Check out more climate change resources in the climate change section of our shop! You can also shop our TPT store! Related Standards: NGSS MS-ESS3-4: Construct an argument supported by evidence for how increases in human population and per-capita consumption of natural resources impact Earth’s systems. NGSS MS-ESS3-5: Ask questions to clarify evidence of the factors that have caused the rise in global temperatures over the past century. NGSS Science & Engineering Practice: Analyzing and interpreting data
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |




