, Plush
Thorogood 1957 Series Waterproof Wedge Men’s Steel Toe 8″ Work Boot-804-3800
Availability:
$ 92.56
Enjoy the classic, hard-working style of mid-century America in our re-issued 1957 boots. Rich Briar Pitstop leather in these boots are a smart look with your work uniform or your favorite weekend clothes. Sturdy Goodyear Storm Welt construction means worry-free wear for years and easy re-soling over the lifetime you’ll own these boots. The MaxWear wedge outsole provides traction on slippery surfaces like mud and grass. A soft lining and waterproof, breathable membrane keep your feet dry, while the removable, memory foam footbed molds to your foot for maximum comfort. Classic styling for the modern man who appreciates quality workmanship. Features Briar Pitstop, full-grain leather X-Stream Waterproof™ Removable Ultimate Shock Absorption™ footbed Fiberglass shank MAXWear Wedge slip resistant outsole Goodyear storm welt construction Made in USA with USA and globally sourced components
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |



