, Comunicare Si Prezentare
RigTEK CSA Waterproof Men’s Composite Toe 8″ Lace Up Work Boot-10035989
Availability:
$ 94.68
Built for oilfield performance, RigTek™ has the durability and cushioning you need for long, hard days. The unique traction pattern is designed to grip on metal surfaces and advanced stability keeps you on your feet and performing your best. Features ATS® technology provides ergonomic support on uneven terrain DRYShield™ waterproof breathable construction Removable Pro Performance insole for cushioning and shock absorption Oil- and slip-resisting, abrasion-resistant sole, passes hot contact test at 150°C/302°F Lug tread designed for traction on metal surfaces 90° heel Goodyear welt construction for durability Lightly padded collar and tongue top ASTM F2413 M/I/C PR EH rated Ariat is including you in its dedication to environmental stewardship. By purchasing this product, you are supporting the responsible production of leather at Leather Working Group-certified tanneries.
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |




