, Comunicare Si Prezentare
KEEN Utility Independence 400G Waterproof Men’s Carbon Toe 8″ Work Boot-1026830
Availability:
$ 90.40
It’s a work boot that just…works. Simple and tough, this waterproof, insulated 8″ style features an innovative outsole providing increased durability. Features KEEN.DRY waterproof, breathable membrane seals out moisture from the inside Heat-resistant KEEN.ToughSole outsole rated up to 250°F/121°C Assembled in the USA using the finest materials from around the world. 600g of KEEN.WARM insulation for extra warmth in colder environments KEEN.FUSION construction fuses the upper to the sole for a longer-lasting bond without glues or solvents. Contoured heel guard helps protect against bumps, scrapes, wear, and tear Nylon shank for midfoot support Environmentally preferred premium leather from LWG-certified tannery for cleaner water PFAS-free, durable water repellent repels water just as well as forever chemicals without harming the planet
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |




