FREE EXPRESS SHIPPING Compatible with all 2020 BOSCH engines such as Active Line, Active Line Plus, Performance Line, Performance CX Line, including motors of the 4th generation (MY2020) with the anti-tuning software. Compatible with these displays: Intuvia, Purion, Nyon, Kiox, Cobi. The new 3rd generation SpeedBox Bosch hardware has been completely redeveloped. As a result the speedometer is even more accurate and now it allow to set up you own speed limit. Tuning is no longer activated via WALK button but only via the phone app. This prevent unauthorised riders to activate the tuning. Motor Lock: The engine can be TURNED OFF via the app. This option protect your ebike from unauthorized access. The SpeedBox tuning chip fully unlock the speed limit of your ebike allowing for speeds up to 99 km/h. All data on the display remain correct: current speed, average and maximum speed, distance, and etc. The SpeedBox can be switched ON or OFF by just pressing the WALK button on the control unit.
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |



