Download Catalogue Page Updated on April 2024 For more details (rate, stock availability etc): Whatsapp at : 829-812-7070 or 966-111-9503 (Information will be provided only on whatsapp, do not call for information) Proper armrest height- Provides comfortable position from the wheels so that user can move wheels easily Patented elliptical frame Ergonomic hand rim- It enables the user with better hold and is anti-slippery Powder coated- This wheelchair is powder coated that provides better protection and is rust free Foldable- The wheelchair is foldable which makes it easy to carry and store. Secure non slip footplate- The user can rest his/her foot on the footplate for better comfort. Specifications: Particulars Dimensions F/R Wheels 7″ / 22″ Seat Depth 42 cm Seat Width 16″ / 18″ Total Width in Open Position 59/62 cm Total Width in Closing Position 22 cm Seat to Armrest Height 22 cm Total Length 94 cm Seat Height 50 cm Back Height 38 cm Total Height 86 cm Net Weight 13.4 kg Max. User Weight 100 kg
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |




