The Explorer Lite Electric Wheelchair Overview: At 25kg, The Explorer light couldn’t be more convenient! A feather-light aluminium frame with an elegant powder-coated champagne finish. The Explorer Lite Electric Wheelchair Features: Lightweight champagne-coated aluminium frame Lithium-ion batteries Fold-down backrest Foldable push bar Simple folding mechanism, half-folding backrest, removable arms as well as quick-release footrests Padded desk-style armrests provide additional comfort and allow unhindered access to work spaces Footrests swing in and out to enable transfers on and off chair, whilst flip-up armrests facilitate side transfers All-round solid black Polyurethane (PU) tyres offer durability and minimum maintenance Robust rear wheels The Explorer Lite Electric Wheelchair Specifications: Weight 25kg Weight capacity 100kg Overall width 69cm Seat width 46cm Seat height 52cm Handle height 96cm Folded dimensions: 72 x 68 x 44cm Motors 180Watt x 2 Battery 17,4 Ah Range 20km
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |




