, Comunicare Si Prezentare
SAL 24V 3D Neon Side & Top Bend LED Strip 6w/m 3000K IP67 – Cut or Max Run 5m [Code 3022]
Availability:
$ 4.99
Specifications Weight 0.6 kg Dimensions 12 × 10 × 10 cm Supplier SAL National P/L Input Voltage 24V Power 6W/m Colour Temp Warm white 3000k Lumen (lm/m) 350 Select Length 5 metre/roll, Tail Wire, 1 meter LED Per Metre 238 chips CRI >90 IP Rating IP67 Weatherproof Warranty 1 year Information Pick-upPick-up is available from our Sydney Shopfront. This is located at Shop 1, 818 Canterbury Road, Roselands NSW 2196. Once an online order has been processed and packed by us, you will be contacted via phone call or email to notify that your order is available for collection. DeliveryDelivery costs vary based on parcel size and location, and will be calculated at checkout. A minimum charge of $9.99 applies to most metro areas. Return & exchange 30 Day Returns for change of mind. More info. Assistance Contact us on (02) 9758 2050, or email us at [email protected].
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |


