MUSCLE RULZ ISOLATE PROTEIN MUSCLE RULZ ISO Rulz includes the optimal combination of whey isolate proteins to help you grow muscles, recover from workouts, and maximize nutrients for top performance. Each serving of ISO Rulz is packed with 25g of protein, 0g of fat and less than 1g of sugar and all essential amino acids. It’s an ultra-lean formula with only 109 calories per serving. For the ultimate purity, quick absorption, and muscle growth benets, choose ISO Rulz. MULTI-FUNCTIONAL 6g BCAA NATURALLY OCCURRED ULTRA-PREMIUM WHEY PROTEIN MATRIX CROSS FLOW MICRO AND ULTRA-FILTERED DIRECTIONS OF USE: Mix 1 serving (1 scoop) with 8 to 10 oz. or 2 servings (2 scoops) with 16 to 20 oz. of cold water or skimmed milk in a glass or shaker cup. Use between major meals and after exercise. ALLERGEN WARNING: Contains ingredients from milk and soy. Made in a facility that also processes sesame, egg, peanuts, tree nuts, fish/crustaceans/shellfish oils, and wheat products.
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |







