Anirollz x Nissin Top Ramen Cup Owlyroll Cute Character Squishy Animal Plush Toy – SmallAnirollz have unusual, squishy bodies shaped like rolls. These uncont-roll-able animalz can’t help but roll around everywhere they go, especially their comfort food.This time, they’ve rolled up into the Top Ramen Cups to slurp some good ramen noodle soup. Hopelessly Ramen-tic! ?These cute stuffed animals are super soft, squishy, and fun to play with! You can take off their blankets and change with each other.Kawaii Owl in Soy Sauce flavor Top Ramen Cup stuffed animal toyKid friendly? Recommended for kids of all ages.High quality, reinforced stitchingStuffed with 100% premium polyester fillingPlush Size : Approx. W 3.5” x L 5.5” x H 3″Blanket Size : Approx. W 4.5″ x L 5” x H 4”Material : Polyester FiberGreat gift ideas for kids, birthday, baby shower, Christmas, Valentine’s Day, Mother’s Day, and other festivals!NISSIN Top Ramen™ is a registered trademark of Nissin Foods Holdings Co., Ltd.
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |







