Brand: ASUS, Model: ROG STRIX B550-A GAMING, Socket: AM4, Chipset: AMD B550, Memory Slots: 4 x DIMM, Max Capacity: 128 GB, Memory Speed: Up to 4600 MHz (O.C.), Dual Channel: Yes, Integrated Graphics: 1 x HDMI 2.1 (4K@60Hz), 1 x DisplayPort 1.2, Expansion Slots: 1 x PCIe 4.0 x16 (x16 mode), 1 x PCIe 3.0 x16 (x16 mode), 1 x PCIe 3.0 x16 (x4 mode), 3 x PCIe 3.0 x1, Storage: 2 x M.2 slots, 6 x SATA 6Gb/s ports, RAID 0, 1, 10 support, LAN: Intel I225-V 2.5Gb Ethernet, USB Ports: 2 x USB 3.2 Gen 2 (1 x Type-A 1 x Type-C), 4 x USB 3.2 Gen 1, 2 x USB 2.0, Front: 2 x USB 3.2 Gen 1, 4 x USB 2.0, Audio: ROG SupremeFX 8-Channel CODEC S1220A, Back Panel I/O: 1 x Intel I225-V 2.5Gb Ethernet, 1 x HDMI, 2 x USB 3.2 Gen 2, 4 x USB 3.2 Gen 1, 2 x USB 2.0, 1 x Optical S/PDIF out, 5 x Gold-plated audio jacks, 1 x BIOS FlashBack™ Button, Form Factor: ATX, Dimensions: 12″ x 9.6″, OS Support: Windows 10 64-bit, Key Features: Aura Sync, BIOS FlashBack™, ASUS Q-Design, BIOS: 256 Mb Flash ROM, UEFI AMI BIOS,
| Product Dimensions (L x W x H) | 1.34 x 6.18 x 10.71 inches (3.4 x 15.7 x 27.2 cm) |
| Item Weight | 8.1 ounces (229.64 grams) |
| Item model number | MC-G02 |
| Date First Available | July 7, 2026 |
| Manufacturer | Oneink |
| Brand | INK+ |
| Page Yield | 27000 |
| Compatible Devices | Canon PIXMA G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460/G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620/G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860/G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960/G2962/G3920/G3923/G3960/G3962/G3963/G3360 See more |
| Special Feature | high quality |
| Compatibility Options | Compatible |
| Compatible Printer Models | G2160/G3160/G1220/G2260/G3260/G1420/G2420/G2460, G2962/G3920/G3923/G3960/G3962/G3963/G3360, G3420/G3460/G1520/G2520/G2560/G3520/G3560/G3620, G3660/G1020/G2020/G3020/G3060/G1820/G2820/G2860, G3820/G3821/G3860/G1920/G1922/G2920/G2923/G2960 See more |
| Printer Model Compatibility | Canon G3360, Canon PIXMA G1220, Canon PIXMA G2260, Canon PIXMA G3260, Canon PIXMA G3560, Canon PIXMA G620 See more |
| Number of Items | 1 |
| Unit Count | 1 Count |







